2 months into the 2019 challenge, and we are starting to see some challenges get earned. These stats were actually captured on Mar. 4.
The Q’s responsible for entering the PAX attendance do their best to make everything accurate. However, an error is possible. If you feel we’ve tallied your participation incorrectly, please let us know and we’ll correct it.
As we keep tracking, please remember to use this Google Form to enter details of a specific workout or event: Challenge Entry Form
The actual tracking spreadsheet is viewable here by anyone: Tracking Spreadsheet
Challenge #1: Q 10 workouts in 2019 with a backblast
Remember, a backblast is part of being the Q. No backblast, no challenge credit.
PAX Name | Challenge 1 |
Doughboy | 5 |
Salmonella | 5 |
Betty Crocker | 4 |
Doobie | 4 |
Flat Tire | 4 |
Hamm | 4 |
Clog | 2 |
DQ | 2 |
Gilligan | 2 |
Swabbie | 2 |
Two Pack | 2 |
Backstreet | 1 |
Red Ryder | 1 |
Challenge #2: Post at 5 different AOs
Technically, Savannah, Pooler, and Richmond Hill are cities within the region, and the individual workouts are unique AOs. But the purpose of this challenge is to encourage PAX to go out of their comfort zone and find some others to work out with. For this challenge, posting to a bootcamp In Pooler on Mon, Wed, or Fri, but also posting for Crucible Ruck on Thurs only counts as posting in Pooler for this challenge.
PAX Name | Challenge 2 |
Stoke | 4 |
Betty Crocker | 3 |
Flat Tire | 3 |
Salmonella | 3 |
Clog | 2 |
Doobie | 2 |
Doughboy | 2 |
DQ | 2 |
Gilligan | 2 |
Hamm | 2 |
Putt Putt | 2 |
Two Pack | 2 |
Woo Hoo | 2 |
Challenge #3: Q 2 workouts at your non-normal AO
PAX Name | Challenge 3 |
Salmonella | 1 |
Betty Crocker | 1 |
Doobie | 1 |
Hamm | 1 |
Stoke | 1 |
Challenge #4: Post at 100 scheduled F3 Workouts in 2019
PAX Name | Challenge 4 |
Betty Crocker | 41 |
Swabbie | 38 |
Doughboy | 37 |
Flat Tire | 27 |
Clog | 24 |
DQ | 23 |
Gilligan | 22 |
Two Pack | 20 |
Radar | 19 |
Putt Putt | 17 |
Salmonella | 17 |
Backstreet | 16 |
Bassinet | 16 |
Hamm | 16 |
Stoke | 14 |
Matlock | 13 |
Doobie | 12 |
Guppy | 11 |
Door Jam | 10 |
Twinkle | 9 |
Brady Bunch | 8 |
Glowstick | 7 |
Red Ryder | 7 |
Woo Hoo | 7 |
Banjo | 6 |
Footlong | 6 |
Kojac | 5 |
Winnie | 5 |
Tumbleweed | 4 |
Birdman | 2 |
Blue Hen | 2 |
Bread Crumbs | 2 |
Teddy Bear | 2 |
Airball | 1 |
Armpit | 1 |
Bumper | 1 |
Deuce | 1 |
Fletch | 1 |
Geppeto | 1 |
Piglet | 1 |
Quikrete | 1 |
Salsa | 1 |
Series 7 | 1 |
Challenge #5: Participate in 3 2ndF events
Starting to see a lot of #2ndF participation. This is great!
PAX who have met this challenge by attending at least 3 #2ndF events are Salmonella, YHC, Doughboy, Hamm, Flat Tire, Red Ryder, and Swabbie!
PAX Name | Challenge 5 |
Salmonella | 6 |
Betty Crocker | 5 |
Doughboy | 4 |
Hamm | 4 |
Flat Tire | 3 |
Red Ryder | 3 |
Swabbie | 3 |
Bassinet | 2 |
Doobie | 2 |
Gilligan | 2 |
Radar | 2 |
Two Pack | 2 |
Winnie | 2 |
Woo Hoo | 2 |
Birdman | 1 |
Brady Bunch | 1 |
Bumper | 1 |
Clog | 1 |
Deuce | 1 |
DQ | 1 |
Glowstick | 1 |
Kojac | 1 |
Stoke | 1 |
Tumbleweed | 1 |
Challenge #6: Participate in 2 3rdF events
YHC thinks we are lacking in this department, because no one has logged a #3rdF event yet. Tiny House Project volunteer chatter needs to turn into an event!
Challenge #7: Bring 3 FNGs
Welcome Teddy Bear, Quikrete, and Piglet (all actually FNG’d in March, not February, but YHC is not customizing to that detail). Hope to see you guys in the gloom soon.
PAX Name | Challenge 7 |
Backstreet | 1 |
Betty Crocker | 1 |
Flat Tire | 1 |
Gilligan | 1 |
Salmonella | 1 |
Winnie | 1 |